
Age: 21.
Born: August 30, 1988. Barrow-in-Furness, Cumbria, England
Barred from a doubling-up role with Peterborough which saw the Panthers having to make a last minute changes to their team plans.
The British Speedway Promoters' Association turned down the Panthers' request to use him at reserve, ruling that he was ineligible because he had not raced in the 2009 Premier League.
Despite a plea to the Speedway Control Bureau the ruling was upheld and he will now only race with Premier League Workington in 2010.
Making a track return after some 19 months out of action due to two serious injuries.
He initially broke his leg in a crash while riding for Premier League Birmingham at Rye House on May 31, 2008, but made a full recovery and was named in the Great Britain squad for last year's pre-season training camp at Kibng's Lynn.
The victim of a freak accident when the front wheel came out of his bike and suffered head and neck injuries which saw him spend a week on a life support machine at Addenbrook's Hospital, Cambridge.
Had made a full recovered and made his track return in Scunthorpe's Christmas Cracker meeting in December.
Peterborough Debut: Has not yet ridden for club.
| CAREER RECORD | | | | | | | | |
| Premier League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
| 2005 Glasgow | 17 | 63 | 40 | 7 | 47 | 2.98 | 0 | 0 |
| 2006 Rye House | 4 | 13 | 13 | 1 | 14 | 4,31 | 0 | 0 |
| 2007 Rye House | 42 | 216 | 335 | 59 | 394 | 7.3 | 0 | 3 |
| 2008 Birmingham | 13 | 62 | 121 | 16 | 137 | 8.84 | 0 | 0 |
| . | | | | | | | | |
| National League (previously known as Conference League) | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
| 2003 Swindon | 9 | 46 | 61 | 14 | 75 | 6.52 | 0 | 0 |
| 2003 Armadale | 2 | 7 | 7 | 1 | 8 | 4.57 | 0 | 0 |
| 2004 Newcastle | 2 | 9 | 12 | 1 | 13 | 5.78 | 0 | 0 |
| 2004 Mildenhall | 14 | 64 | 92 | 24 | 116 | 7.25 | 1 | 0 |
| 2005 Mildenhall | 1 | 4 | 9 | 2 | 11 | 11 | 0 | 0 |
| 2005 Boston | 4 | 19 | 37 | 7 | 44 | 9.26 | 0 | 2 |
| 2006 Buxton | 21 | 106 | 215 | 15 | 230 | 8.68 | 1 | 2 |
| 2007 Plymouth | 5 | 25 | 58 | 5 | 63 | 10.08 | 0 | 1 |
Individual Honours
Conference League Riders' Champion, 2006.