Please note that the fixtures and dates below are subject to change at short notice.
Peterborough home meetings start 7.30pm (unless otherwise stated).
| OPPONENTS | COMP | H/A | RESULT |
| MARCH |
| Mon 8 | Press & Practice | - | HOME | |
| Mon 15 | 40th Anniversary Challenge | CH | HOME | - |
| Sat 20 | Eastbourne | CH | Away | - |
| APRIL |
| Fri 2 | Coventry (BH) - 11.00am | ELA | HOME | - |
| Fri 2 | Coventry (BH) - 8.00pm | ELA | Away | - |
| Wed 7 | Poole | ELA | Away | - |
| Fri 9 | Poole | ELA | HOME | - |
| Wed 28 | Eastbourne | ELA | Away | - |
| Fri 30 | Ipswich | ELA | HOME | - |
| MAY |
| Mon 3 | Ipswich (BH) | ELA | Away | - |
| Thu 6 | Swindon | ELA | Away | - |
| Mon 10 | Belle Vue | ELA | Away | - |
| Thu 13 | Eastbourne | ELA | HOME | - |
| Mon 17 | Wolverhampton | ELA | Away | - |
| Thu 20 | Belle Vue | ELA | HOME | - |
| Thu 27 | Wolverhampton | ELA | HOME | - |
| Fri 28 | Lakeside | ELA | Away | - |
| Mon 31 | Ipswich (BH) | ELA | HOME | - |
| JUNE |
| Thu 3 | Lakeside | ELA | HOME | - |
| Mon 7 | Wolverhampton | ELB | Away | - |
| Thu 10 | Swindon | KOC QF.1 | Away | - |
| Fri 11 | Swindon | KOC QF.2 | HOME | - |
| Sat 12 | 40th Anniversary Festival (provisional) | . | HOME | - |
| Fri 25 | Belle Vue | ELB | HOME | - |
| JULY |
| Thu 8 | Poole | ELB | HOME | - |
| Fri 16 | Swindon | ELB | HOME | - |
| Thu 22 | Wolverhampton | ELB | HOME | - |
| AUGUST |
| Thu 5 | Swindon | ELB | Away | - |
| Fri 6 | Lakeside | ELB | Away | - |
| Mon 9 | Belle Vue | ELB | Away | - |
| Thu 12 | Lakeside | ELB | HOME | - |
| Sun 15 | Premier League Fours Finals | Fours | HOME | - |
| Fri 20 | Coventry | ELB | Away | - |
| Mon 23 | Coventry | ELB | HOME | - |
| Thu 26 | Ipswich | ELB | Away | - |
| Fri 27 | Swindon | ELB | HOME | - |
| Mon 30 | Eastbourne (BH) | ELB | HOME | - |
| SEPTEMBER |
| Wed 1 | Poole | ELB | Away | - |
| Thu 2 | Eastbourne | ELB | Away | - |
| Fri 17 | Reserved | KOC SF | HOME | - |
| Mon 20 | Reserved | . | HOME | - |
| Mon 27 | Reserved | . | HOME | - |
| Thu 30 | Reserved | . | HOME | - |
| OCTOBER |
| Mon 4 | Reserved | . | HOME | - |
| Mon11 | Reserved | . | HOME | - |
| Thu 14 | Reserved | . | HOME | - |
| Mon 18 | Reserved | . | HOME | - |
| Fri 22 | Reserved | . | HOME | - |
| Mon 25 | Reserved | . | HOME | - |
| Fri 29 | Reserved | . | HOME | - |