
Age: 25.
Born: May 24, 1984, Esbjerg, Denmark.
Starting his fourth successive season as a Panther and one of the world's hottest young prospects having finished eighth in the world last year on his first season as a regular in the Grand Prix series.
He has now made 17 GP appearances and was runner-up in last year's Latvian GP and third in the Nordic round at Vojens, Denmark. He also had an impressively consistent series with a lowest place of 12
th - a higher worst finishing position than any rider with the exception of three-times World Champion Nicki Pedersen.
He also scored 38 points in two Speedway World Cup rounds and became only the tenth riders to go through a meeting unbeaten, scoring a 12 point maximum in the opening round in his native Denmark.
Peterborough Debut: v Wolverhampton, Elite League, March 28, 2003.
| CAREER RECORD | | | | | | | | |
| Elite League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
| 2003 Peterborough | 21 | 100 | 164 | 12 | 176 | 7.04 | 1 | 0 |
| 2004 Belle Vue | 30 | 138 | 231 | 20 | 251 | 7.27 | 0 | 1 |
| 2005 Belle Vue | 39 | 180 | 322 | 32 | 354 | 7.87 | 1 | 0 |
| 2006 Belle Vue | 43 | 195 | 333 | 38 | 371 | 7.61 | 0 | 2 |
| 2007 Peterborough | 38 | 180 | 352 | 30 | 382 | 8.48 | 2 | 4 |
| 2008 Peterborough | 33 | 159 | 335 | 7 | 342 | 8.6 | 1 | 1 |
| 2009 Peterborough | 32 | 153 | 314 | 16 | 330 | 8.63 | 0 | 0 |
| . | | | | | | | | |
| Premier League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
| 2002 Newcastle | 47 | 223 | 459 | 21 | 480 | 8.61 | 6 | 2 |
| 2003 Newcastle | 37 | 187 | 458 | 10 | 468 | 10.01 | 9 | 1 |
Individual HonoursWorld Cup Champion, 2008.
European Under 19 Champion, 2003.
Danish Under 21 Champion, 2000, 2003, 2004, 2005.
Grand Prix appearances: 17.
World Under 21 Finalist, 2002, 2003, 2004.