
Age: 27.
Born: June 20, 1982, Esbjerg, Denmark.
Rode in three Grand Prix rounds last season, two as a wild card and one as a replacement rider, having qualified as first reserve for the series.
He has now made 25 GP appearances and achieved his highest ever placing when he was fourth at the Danish round at Copenhagen's Parken track in June.
Made his Peterborough debut in 2006 and will be lining up for his fourth campaign in the red, black and white, having spent the whole of 2008 on loan to Wolverhampton.
Captained the side last season and finished top of the averages and is due to move into a new home at Hampton in the middle of January.
A regular in the Danish national side, he was a member of their 2009 Speedway World Cup squad.
Peterborough debut: v Belle Vue, Elite League, March 23, 2006.
| CAREER RECORD | | | | | | | | |
| Elite League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
| 2001 King's Lynn | 3 | 13 | 4 | 0 | 4 | 1.23 | 0 | 0 |
| 2003 Oxford | 4 | 17 | 20 | 2 | 22 | 5.18 | 0 | 0 |
| 2004 Oxford | 32 | 162 | 241 | 25 | 266 | 6.57 | 0 | 0 |
| 2005 Oxford | 42 | 188 | 372 | 17 | 389 | 8.28 | 1 | 1 |
| 2006 Peterborough | 42 | 195 | 361 | 34 | 395 | 8.1 | 0 | 1 |
| 2007 Peterborough | 31 | 135 | 243 | 15 | 258 | 7.64 | 0 | 1 |
| 2008 Wolves | 35 | 166 | 357 | 18 | 375 | 9.04 | 1 | 0 |
| 2009 Peterborough | 34 | 168 | 333 | 16 | 349 | 8.31 | 0 | 1 |
2010 Peterborough [click here] | | | | | | | | |
| . | | | | | | | | |
| Premier League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
| 2003 Newport | 42 | 213 | 453 | 33 | 486 | 9.13 | 3 | 3 |
Individual HonoursWorld Cup Champion, 2006, 2008.
Danish 80cc Champion, 1997.
Danish Under 21 Champion, 2002.
Grand Prix appearances: 25.
World Under 21 Finalist, 2003.